Στους κορυφαίους της δεκαετίας ο Θρύλος μας
Η Διεθνής Ομοσπονδία Ιστορίας και Στατιστικής ποδοσφαίρου (IFFHS), παρουσίασε τις ομάδες που σάρωσαν τους τίτλους πρωταθλήματος τη δεκαετία 2011-20 και μεταξύ άλλων δεσπόζει η

Η Διεθνής Ομοσπονδία Ιστορίας και Στατιστικής ποδοσφαίρου (IFFHS), παρουσίασε τις ομάδες που σάρωσαν τους τίτλους πρωταθλήματος τη δεκαετία 2011-20 και μεταξύ άλλων δεσπόζει η παρουσία του ΑΠΟΕΛ μας με 8 τίτλους.
In the table, all clubs are listed which won domestic league at least 5 times.
| Club | Titles | Country | Years of titles |
| Real Estelí | 10 | Nicaragua | 11-14, 16-17, 19c, 19a, 20c, 20a |
| Bandits | 9 | Belize | 13a, 14a, 14c, 15a, 16c, 17a, 17c, 18c, 19a |
| Ludogorets | 9 | Bulgaria | 12-20 |
| Tupapa Maraerenga | 9 | Cook Islands | 11-15, 17-20 |
| Dinamo Zagreb | 9 | Croatia | 11-16, 18-20 |
| Juventus | 9 | Italy | 12-20 |
| Celtic | 9 | Scotland | 12-20 |
| Salzburg | 8 | Austria | 12, 14-20 |
| BATE | 8 | Belarus | 11-18 |
| Guangzhou Evergrande | 8 | China | 11-17, 19 |
| APOEL | 8 | Cyprus | 11, 13-19 |
| Bayern München | 8 | Germany | 13-20 |
| Lincoln Red Imps | 8 | Gibraltar | 11-16, 18, 19 |
| Olympiakos | 8 | Greece | 11-17, 20 |
| Comunicaciones | 8 | Guatemala | 11a, 11c, 13a, 13c, 14a, 14c, 15a, 15c |
| Horoya | 8 | Guinea | 11-13, 15-19 |
| Olimpia | 8 | Honduras | 12a, 12c, 13a, 13c, 14c, 15c, 16c, 20a |
| Sheriff | 8 | Moldova | 12-14, 16, 17(1), 17(2), 18, 19 |
| Istiqlol Dushanbe | 8 | Tajikistan | 11, 14-20 |
| Shakhtar | 8 | Ukraine | 11-14, 17-20 |
| The New Saints | 8 | Wales | 12-19 |
| Skënderbeu Korçë | 7 | Albania | 11-16, 18 |
| Santa Coloma | 7 | Andorra | 11, 14-19 |
| Qarabag | 7 | Azerbaijan | 14-20 |
| Bolívar | 7 | Bolivia | 11, 13c, 15a, 15c, 17aa, 17c, 19a |
| TP Mazembe | 7 | Congo DR | 12-14, 16, 17, 19, 20 |
| Herediano | 7 | Costa Rica | 12c, 13c, 15c, 16c, 17c, 19a, 20a |
| Al Ahly | 7 | Egypt | 11, 14, 16-20 |
| HJK Helsinki | 7 | Finland | 11-14, 17, 18, 20 |
| Paris Saint-Germain | 7 | France | 13-16, 18-20 |
| Kitchee | 7 | Hongkong | 11, 12, 14, 15, 17, 18, 20 |
| GOR Mahia | 7 | Kenya | 13-15, 17-20 |
| Jeonbuk Motors | 7 | South Korea | 11, 14, 15, 17-20 |
| F91 Dudelange | 7 | Luxembourg | 11, 12, 14, 16-19 |
| Johor Darul Ta’zim | 7 | Malaysia | 14-20 |
| Olimpia | 7 | Paraguay | 11c, 15c, 18a, 18c, 19a, 19c, 20c |
| APR | 7 | Rwanda | 11, 12, 14-16, 18, 20 |
| Maribor | 7 | Slovenia | 11-15, 17, 19 |
| Inter Moengotapoe | 7 | Surinam | 11, 13-17, 19 |
| Basel | 7 | Switzerland | 11-17 |
| Espérance | 7 | Tunisia | 11, 12, 14, 17-20 |
| Altyn Asyr | 7 | Turkmenistan | 14-20 |
| Mindelense | 6 | Cape Verde Islands | 11, 13-16, 19 |
| Atlético Nacional | 6 | Colombia | 11a, 13a, 13c, 14a, 15c, 17a |
| Saprissa | 6 | Costa Rica | 14c, 15a, 16a, 17a, 18c, 20c |
| ASAS | 6 | Djibouti | 13-18 |
| Isidro Metapán | 6 | El Salvador | 11a, 12a, 13a, 14a, 14c, 15a |
| Rovers | 6 | Guam | 14-19 |
| Motagua | 6 | Honduras | 11c, 15a, 17a, 17c, 19a, 19c |
| Astana | 6 | Kazakhstan | 14-19 |
| Al Kuwait | 6 | Kuwait | 13, 15, 17-20 |
| Dordoy Bishkek | 6 | Kyrgyzstan | 11, 12, 14, 18-20 |
| Casa do Sport Lisboa e Benfica | 6 | Macao | 14-18, 20 |
| CS-Disciples | 6 | Madagascar | 13-18 |
| Stade Malien | 6 | Mali | 11, 13-16, 20 |
| Valletta | 6 | Malta | 11, 12, 14, 16, 18, 19 |
| Nouadhibou | 6 | Mauritania | 11, 13, 14, 18-20 |
| Khaan Khuns – Erchim | 6 | Mongolia | 12, 13, 15-18 |
| Tauro | 6 | Panama | 11a, 12c, 14a, 17c, 18a, 19a |
| Legia Warszawa | 6 | Poland | 13, 14, 16-18, 20 |
| Lupe Ole Soaga | 6 | Samoa | 13, 15-17, 19, 20 |
| Barcelona | 6 | Spain | 11, 13, 15, 16, 18, 19 |
| Al Jaish | 6 | Syria | 13, 15-19 |
| Buriram United | 6 | Thailand | 11, 13-15, 17, 18 |
| Shaheen Asmayee | 5 | Afghanistan | 13, 14, 16, 17, 20 |
| Boca Juniors | 5 | Argentina | 12a, 15, 17, 18, 20 |
| Township Rollers | 5 | Botswana | 11, 14, 17-19 |
| Scholars International | 5 | Cayman Islands | 12, 15-16, 18-19 |
| Léopards de Dolisié | 5 | Congo | 12, 13, 15-17 |
| Alajuelense | 5 | Costa Rica | 11a, 11c, 12a, 13a, 14a |
| Centro Dominguito | 5 | Curaçao | 12, 13, 15-17 |
| Viktoria Plzen | 5 | Czech Republic | 11, 13, 15, 16, 18 |
| København | 5 | Denmark | 11, 13, 16, 17, 19 |
| Alianza | 5 | El Salvador | 11c, 16a, 18a, 18c, 20a |
| Flora Tallinn | 5 | Estonia | 11, 15, 17, 19, 20 |
| Kedus Giorgis | 5 | Ethiopia | 12, 14-17 |
| Ba | 5 | Fiji | 11-13, 16, 19 |
| Matoury | 5 | French Guyana | 11, 12, 14, 16, 17 |
| Dinamo Tbilisi | 5 | Georgia | 13, 14, 16, 19, 20 |
| Moulien | 5 | Guadeloupe | 11, 13-15, 18 |
| Maccabi Tel-Aviv | 5 | Israel | 13-15, 19, 20 |
| Al Wihdat | 5 | Jordan | 11, 14-16, 18 |
| Lao Toyota | 5 | Laos | 15, 17-20 |
| Al Ahed | 5 | Lebanon | 11, 15, 17-19 |
| Žalgiris Vilnius | 5 | Lithuania | 13-16, 20 |
| New Radiant | 5 | Maldives | 12-15, 17 |
| Club Franciscain | 5 | Martinique | 13, 14, 17-19 |
| Tigres UANL | 5 | Mexico | 12a, 16a, 17a, 18a, 19c |
| Yangon United | 5 | Myanmar | 11, 13, 15-18 |
| Ajax | 5 | Netherlands | 11-14, 19 |
| Magenta | 5 | New Caledonia | 12, 14-16, 18 |
| Vardar Skopje | 5 | North Macedonia | 12, 13, 15-17 |
| Linfield | 5 | Northern Ireland | 11, 12, 17, 19, 20 |
| Cerro Porteño | 5 | Paraguay | 12a, 13c, 15a, 17c, 20a |
| Libertad | 5 | Paraguay | 12c, 14a, 14c, 16a, 17a |
| Sporting Cristal | 5 | Peru | 12, 14, 16, 18, 20 |
| Porto | 5 | Portugal | 11-13, 18, 20 |
| Benfica | 5 | Portugal | 14-17, 19 |
| Lekhwiya | 5 | Qatar | 11, 12, 14, 15, 17 |
| Dundalk | 5 | Republic of Ireland | 14-16, 18, 19 |
| Saint-Pierroise | 5 | Réunion | 15-19 |
| Partizan Beograd | 5 | Serbia | 11-13, 15, 17 |
| Crvena Zvezda | 5 | Serbia | 14, 16, 18-20 |
| Solomon Warriors | 5 | Solomon Islands | 12, 14, 18(1), 18(2), 20 |
| Mamelodi Sundowns | 5 | South Africa | 14, 16, 18-20 |
| Al Merreikh | 5 | Sudan | 11, 13, 15, 19, 20 |
| Al Hilal Omdurman | 5 | Sudan | 12, 14, 16-18 |
| Malmö | 5 | Sweden | 13, 14, 16, 17, 20 |
| Young Africans | 5 | Tanzania | 11, 13, 15-17 |
| Loto Ha’apai | 5 | Tonga | 11-14, 18 |
| Galatasaray | 5 | Turkey | 12, 13, 15, 18, 19 |
| Academy Jaguars | 5 | Turks and Caicos Islands | 14-16, 18, 19 |
| Kampala Capital City Authority | 5 | Uganda | 13, 14, 16, 17, 19 |
| Nacional | 5 | Uruguay | 11, 12, 15, 16, 19 |
| Pakhtakor | 5 | Uzbekistan | 12, 14, 15, 19, 20 |
| Zamora | 5 | Venezuela | 13, 14, 15, 16, 18 |
| Amicale | 5 | Vanuatu | 11-15 |
| Zesco United | 5 | Zambia | 14, 15, 17-19 |
Το πορτοκαλί site. Παρασκήνιο, Σχόλια, Ειδήσεις για το ΑΠΟΕΛ



